creators
who launches what ?
spray-and-pray
launched tokens but never graduated a single one.
spray and pray
34,107
tokens from 16,449 creators
has graduated
879
tokens from 234 creators
- spray-and-pray97.5%
- Has graduated2.5%
34,107 tokens (97.5%) come from 16,449 creators who never graduated a single token.
Top 15 creators by number of launches
Unique creators by tokens launched
Only the 11,108 tokens with more than 1 day of daily candles (0 or 1 candle is mostly dead on launch). A creator's count is their number of filtered tokens, not all launches.
tokens launched by the creator
Repeat creators
Same filter: tokens with > 1 day of candles.
- unique creators
- 5,797
- tokens (> 1 day of candles)
- 11,108
- mean tokens per creator
- 1.92
- median tokens per creator
- 1
- creators with 2+ launches
- 1,064 (18.4%)
- share of tokens from creators with 2+ launches
- 57.4%
Top 20 creators by graduations: launched vs graduated
All tokens, no candle filter.
- launched
- graduated
Creators: launched vs graduated
16,683 creators, 234 with at least one graduation (listed). cto counts launches re-attributed on nad.fun after a community takeover; launched in window counts launches inside graduation coverage.
| 0x3a9d…13b1 | 2 | 2 | 0 | 100.0% | 2 | 2026-08-20 08:00 | 2026-09-15 11:58 |
| 0x1041…38a9 | 2 | 2 | 2 | 100.0% | 2 | 2025-11-24 15:23 | 2025-11-24 15:36 |
| 0xc73e…9a37 | 1 | 1 | 0 | 100.0% | 1 | 2025-12-25 00:00 | 2025-12-25 00:00 |
| 0xe2bc…2a40 | 1 | 1 | 0 | 100.0% | 1 | 2025-12-28 22:24 | 2025-12-28 22:24 |
| 0xd59a…47f7 | 1 | 1 | 0 | 100.0% | 1 | 2026-02-02 16:17 | 2026-02-02 16:17 |
| 0xe03f…9585 | 1 | 1 | 0 | 100.0% | 1 | 2025-11-26 06:06 | 2025-11-26 06:06 |
| 0xf224…6cfb | 1 | 1 | 0 | 100.0% | 1 | 2026-07-11 10:03 | 2026-07-11 10:03 |
| 0x3280…af1d | 1 | 1 | 0 | 100.0% | 1 | 2025-11-25 10:18 | 2025-11-25 10:18 |
| 0xe9a1…ae1c | 1 | 1 | 0 | 100.0% | 1 | 2025-11-26 07:02 | 2025-11-26 07:02 |
| 0x4147…4245 | 1 | 1 | 0 | 100.0% | 1 | 2025-11-24 19:52 | 2025-11-24 19:52 |
| 0x4ab3…8da3 | 1 | 1 | 0 | 100.0% | 1 | 2025-11-24 15:28 | 2025-11-24 15:28 |
| 0x42e0…e9fa | 1 | 1 | 0 | 100.0% | 1 | 2025-11-24 21:39 | 2025-11-24 21:39 |
| 0x0d5a…e93e | 1 | 1 | 0 | 100.0% | 1 | 2025-12-01 09:13 | 2025-12-01 09:13 |
| 0x1bc8…8ab6 | 1 | 1 | 0 | 100.0% | 1 | 2026-09-02 20:21 | 2026-09-02 20:21 |
| 0x38c0…cba8 | 1 | 1 | 0 | 100.0% | 1 | 2026-05-31 05:57 | 2026-05-31 05:57 |
| 0x41ca…bdf1 | 1 | 1 | 0 | 100.0% | 1 | 2026-02-15 21:12 | 2026-02-15 21:12 |
| 0xc03b…e227 | 1 | 1 | 0 | 100.0% | 1 | 2025-11-26 19:25 | 2025-11-26 19:25 |
| 0xeac1…1b0b | 1 | 1 | 0 | 100.0% | 1 | 2025-11-24 22:37 | 2025-11-24 22:37 |
| 0xbf3a…cf79 | 1 | 1 | 0 | 100.0% | 1 | 2025-11-27 00:07 | 2025-11-27 00:07 |
| 0xa1f6…ba65 | 1 | 1 | 0 | 100.0% | 1 | 2025-11-26 15:26 | 2025-11-26 15:26 |
| 0x6bc0…5b02 | 1 | 1 | 0 | 100.0% | 1 | 2026-02-14 09:42 | 2026-02-14 09:42 |
| 0x6e0e…fbdc | 1 | 1 | 0 | 100.0% | 1 | 2025-12-15 14:14 | 2025-12-15 14:14 |
| 0x423a…7dde | 1 | 1 | 0 | 100.0% | 1 | 2025-11-26 20:32 | 2025-11-26 20:32 |
| 0x0311…60a5 | 1 | 1 | 0 | 100.0% | 1 | 2026-02-09 16:58 | 2026-02-09 16:58 |
| 0xd23f…7c3a | 1 | 1 | 0 | 100.0% | 1 | 2025-11-24 15:06 | 2025-11-24 15:06 |
Creators by candle history of their tokens
Tokens bucketed by days of daily (1d, price) candles; per bucket, creators ranked by how many of their tokens landed there.
0 (no candles): 254 creators, 2,311 tokens · top 100 creators shown
| 0xa60e…3065 | 116 | 0 | 2025-11-24 15:28 | 2026-01-06 00:27 |
| 0xdcd6…9431 | 107 | 0 | 2025-11-24 17:07 | 2025-12-24 21:48 |
| 0xcc9e…00ff | 74 | 0 | 2025-11-24 17:20 | 2025-11-26 16:10 |
| 0xb09d…fecc | 69 | 0 | 2025-11-24 16:59 | 2025-11-27 13:03 |
| 0x44d2…3bc6 | 59 | 0 | 2025-11-24 16:23 | 2025-11-24 19:14 |
| 0x30ac…d494 | 58 | 0 | 2025-11-24 16:09 | 2025-11-26 12:04 |
| 0x9af5…f2d7 | 58 | 0 | 2025-11-25 20:16 | 2025-11-26 00:00 |
| 0xc968…dbc4 | 54 | 0 | 2025-11-24 16:11 | 2025-12-04 04:55 |
| 0xa475…013a | 53 | 0 | 2025-11-24 16:12 | 2025-11-24 20:04 |
| 0x10d8…2044 | 51 | 0 | 2026-02-15 08:14 | 2026-02-16 01:04 |