0x10d886e09b11c5a4bb3bcca17b36ea8fa1bd2044
FAFO 👀
launches
51
graduated
0
0.0% of launches
tokens with > 1 day of candles
0
0.0% survive day one
average survival
260d 1h 50m
last daily candle minus launch
volume, all tokens
0 MON
sum of daily candles
first launch
2026-02-15
08:14 UTC
last launch
2026-02-16
01:04 UTC
taken over by community
0
nad.fun shows another creator
Launches per day
From the creator's first launch to their last.
Tokens by candle history
Days of daily (1d, price) candles per token.
Launches
days: days of daily candles. volume: their summed volume, in MON.
| SPIDA26HC | Spida Season | 0xd625…cfdd | old | 2026-02-16 01:04 | — | 0 | 0 | — |
| WOOOO26ER | Nature Boy | 0x5b17…6b35 | old | 2026-02-16 00:54 | — | 0 | 0 | — |
| MAXEY26BE | Maxey Mania | 0xc2aa…8afd | old | 2026-02-16 00:43 | — | 0 | 0 | — |
| JAYSO26JJ | Tatum Time | 0x7e50…348d | old | 2026-02-16 00:33 | — | 0 | 0 | — |
| JAYSO26GT | Tatum Time | 0x000c…c397 | old | 2026-02-16 00:32 | — | 0 | 0 | — |
| SPIKE26LM | Do The Right Thing | 0x4ebe…d3e6 | old | 2026-02-16 00:24 | — | 0 | 0 | — |
| KLAW26HG | Klaw | 0xd611…c3dd | old | 2026-02-16 00:13 | — | 0 | 0 | — |
| KAWHI26LF | Kawhi Board Man | 0xaf5a…b820 | old | 2026-02-16 00:03 | — | 0 | 0 | — |
| KYLEL26HI | Kyle Larson Yung | 0x4561…b69a | old | 2026-02-15 18:32 | — | 0 | 0 | — |
| SCOTT26QS | Scottie Scheffler | 0x3532…c4eb | old | 2026-02-15 18:24 | — | 0 | 0 | — |
| GREGB26BE | Biffle Boost | 0x8884…21b0 | old | 2026-02-15 17:43 | — | 0 | 0 | — |
| JAKE26NV | Jake Paul's Problem | 0x8829…b1d6 | old | 2026-02-15 17:32 | — | 0 | 0 | — |
| JAKE26VN | Jake Paul's Problem | 0x22fb…c575 | old | 2026-02-15 17:24 | — | 0 | 0 | — |
| MACK26QP | Macklin Celebrini | 0xf483…8367 | old | 2026-02-15 17:13 | — | 0 | 0 | — |
| JAKE26VN | Problem Child | 0xec5c…ca97 | old | 2026-02-15 17:03 | — | 0 | 0 | — |
| JAKE26KK | Jake Paul Problem | 0x53dd…e2b8 | old | 2026-02-15 16:52 | — | 0 | 0 | — |
| JAKEP26HH | Jake Paul Fight Club | 0x40ed…080b | old | 2026-02-15 16:52 | — | 0 | 0 | — |
| JAKEP26EZ | Jake Paul Problem | 0xa7b3…6d9a | old | 2026-02-15 16:44 | — | 0 | 0 | — |
| FEMKE26DZ | Femke Kok Speed | 0x22d0…08aa | old | 2026-02-15 16:25 | — | 0 | 0 | — |
| PUCK26LK | Canada Hockey Mania | 0xb276…195e | old | 2026-02-15 16:14 | — | 0 | 0 | — |
| HARPE26KB | Bryce Harper MLB | 0x0d1f…20c0 | old | 2026-02-15 16:13 | — | 0 | 0 | — |
| BIGGI26BD | Cavan Biggio | 0x8e03…a221 | old | 2026-02-15 16:12 | — | 0 | 0 | — |
| CANAD26VX | Canada Dominance | 0x81d2…786b | old | 2026-02-15 16:02 | — | 0 | 0 | — |
| BRYCE26BJ | Bryce Harper Bomb | 0xd5b1…1a2b | old | 2026-02-15 15:54 | — | 0 | 0 | — |
| SAS26DV | Stephen A Smith | 0xa19c…2f8f | old | 2026-02-15 15:43 | — | 0 | 0 | — |
1–25 of 51