0xdcd6da6baff8a8caed2bf5ee74c7def868159431
FAFO π
launches
108
graduated
0
0.0% of launches
tokens with > 1 day of candles
0
0.0% survive day one
average survival
338d 11h 5m
last daily candle minus launch
volume, all tokens
5.2K MON
sum of daily candles
first launch
2025-11-24
17:07 UTC
last launch
2025-12-24
21:48 UTC
taken over by community
0
nad.fun shows another creator
Launches per day
From the creator's first launch to their last.
Tokens by candle history
Days of daily (1d, price) candles per token.
Launches
days: days of daily candles. volume: their summed volume, in MON.
| Munad | Munad | 0x8c7cβ¦6656 | old | 2025-12-24 21:48 | β | 0 | 0 | β |
| Mitchy | Mitchy The AI Penguin | 0xe1d2β¦b5d1 | old | 2025-12-04 09:09 | β | 0 | 0 | β |
| DANOM | DANOM | 0x405aβ¦3bbb | old | 2025-11-30 22:05 | β | 0 | 0 | β |
| MAI | Monad Ai Companion | 0xd284β¦18ad | old | 2025-11-30 13:26 | β | 0 | 0 | β |
| Miss Keono | Miss Keono | 0x8222β¦0b02 | old | 2025-11-29 21:21 | β | 0 | 0 | β |
| big bone | big bone | 0xb2abβ¦226b | old | 2025-11-29 20:53 | β | 0 | 0 | β |
| emo | emo | 0x5fa3β¦53ce | old | 2025-11-29 20:40 | β | 0 | 0 | β |
| KEONEHON | Keone Hon | 0x5a66β¦3bc9 | old | 2025-11-28 22:10 | β | 0 | 0 | β |
| gkeono | gkeono | 0x17b2β¦a29d | old | 2025-11-28 21:17 | β | 0 | 0 | β |
| SALU | SALU | 0xb4efβ¦6bec | old | 2025-11-28 19:05 | β | 0 | 0 | β |
| EUNICE | Eunice | 0x6bf9β¦8bef | old | 2025-11-28 17:58 | β | 0 | 0 | β |
| LILA | lila | 0x957eβ¦7777 | old | 2025-11-28 11:17 | β | 0 | 0 | β |
| PokΓ©Mon | PokΓ©Mon | 0xabd0β¦7777 | old | 2025-11-28 10:13 | β | 0 | 0 | β |
| MONADCHAN | Monad Chan | 0xb536β¦ab7a | old | 2025-11-27 21:56 | β | 0 | 0 | β |
| Alota | Gkeono Alota | 0x95e2β¦3e41 | old | 2025-11-27 19:38 | β | 0 | 0 | β |
| IMR | Infinite MONAD Rewards | 0x3014β¦a80a | old | 2025-11-27 18:58 | β | 0 | 0 | β |
| COOK | Cooker | 0xa1b3β¦6712 | old | 2025-11-27 17:56 | β | 0 | 0 | β |
| Cooker | COOK | 0x898aβ¦bdc1 | old | 2025-11-27 17:55 | β | 0 | 0 | β |
| lilstar | lil star | 0x40aeβ¦898c | old | 2025-11-27 17:46 | β | 0 | 0 | β |
| gkeono | gkeono | 0xfb52β¦3802 | old | 2025-11-27 15:26 | β | 0 | 0 | β |
| Gkeone | Gkeone Tequila | 0xdda0β¦c5d4 | old | 2025-11-26 21:21 | β | 0 | 0 | β |
| 0xb5bdβ¦01c7 | old | 2025-11-26 20:22 | β | 0 | 0 | β | ||
| GkeoneJohn | Gkeone John | 0xc264β¦a5f6 | old | 2025-11-26 20:21 | β | 0 | 0 | β |
| CT | Coinbase Coinbase token | 0x5f2aβ¦322a | old | 2025-11-26 20:05 | β | 0 | 0 | β |
| MOSCAN | moscan.io | 0x37faβ¦8a8b | old | 2025-11-26 17:53 | β | 0 | 0 | β |
1β25 of 108