0xb09dfc9b0bc89aaadfafcf619230e34eb88afecc
FAFO 👀
launches
69
graduated
0
0.0% of launches
tokens with > 1 day of candles
0
0.0% survive day one
average survival
342d 9h 42m
last daily candle minus launch
volume, all tokens
0 MON
sum of daily candles
first launch
2025-11-24
16:59 UTC
last launch
2025-11-27
13:03 UTC
taken over by community
0
nad.fun shows another creator
Launches per day
From the creator's first launch to their last.
Tokens by candle history
Days of daily (1d, price) candles per token.
Launches
days: days of daily candles. volume: their summed volume, in MON.
| MonTurkey | Monad Turkey | 0x7205…7777 | old | 2025-11-27 13:03 | — | 0 | 0 | — |
| MTROLL | Monad Troll | 0x5342…7777 | old | 2025-11-26 23:56 | — | 0 | 0 | — |
| CHOG | Chog | 0x4296…7777 | old | 2025-11-26 16:17 | — | 0 | 0 | — |
| M | MACROHARD | 0x64aa…7777 | old | 2025-11-26 14:32 | — | 0 | 0 | — |
| PPC | Purple PFP Cult | 0x70a1…7777 | old | 2025-11-26 14:24 | — | 0 | 0 | — |
| C | C | 0x1bfc…7777 | old | 2025-11-26 14:15 | — | 0 | 0 | — |
| M | M | 0xc0a7…7777 | old | 2025-11-26 14:07 | — | 0 | 0 | — |
| 99 Monad | Buy 99 Monad Of This Coin | 0x591e…7777 | old | 2025-11-26 13:16 | — | 0 | 0 | — |
| 99 Monad | Buy 99 Monad Of This Coin | 0xf9fe…7777 | old | 2025-11-26 13:16 | — | 0 | 0 | — |
| MOGE | Mogecoin | 0xfff4…7777 | old | 2025-11-26 02:35 | — | 0 | 0 | — |
| zphantom | zphantom | 0xb605…7777 | old | 2025-11-25 23:33 | — | 0 | 0 | — |
| NOMADS | Digital Nomads Cult | 0xc8d5…7777 | old | 2025-11-25 22:50 | — | 0 | 0 | — |
| POB | PROJECT OBLIVIA BACKROOMS | 0xdfd7…7777 | old | 2025-11-25 22:47 | — | 0 | 0 | — |
| Monjak | Monjak | 0xb636…7777 | old | 2025-11-25 22:35 | — | 0 | 0 | — |
| ZKGF | Zero-Knowledge GF | 0x7607…7777 | old | 2025-11-25 20:59 | — | 0 | 0 | — |
| KEUNI | Kauni Hun | 0xe2e9…7777 | old | 2025-11-25 16:11 | — | 0 | 0 | — |
| 1MON | 1 Monad Can Change Your Life | 0x1901…7777 | old | 2025-11-25 13:21 | — | 0 | 0 | — |
| 1Monad | Just Buy 1 Monad Of This Coin | 0xb479…7777 | old | 2025-11-25 13:17 | — | 0 | 0 | — |
| 1Monad | Just Buy 1 Monad Of This Coin | 0xb81f…7777 | old | 2025-11-25 12:35 | — | 0 | 0 | — |
| USMC | Unstable Monad Coin | 0x3a6f…7777 | old | 2025-11-25 12:32 | — | 0 | 0 | — |
| NOMAD | The Infinite Runner | 0x9270…7777 | old | 2025-11-25 12:30 | — | 0 | 0 | — |
| Monad | Meme Loving Alien | 0x4c4b…7777 | old | 2025-11-25 12:25 | — | 0 | 0 | — |
| Monanimals | Monad Animals Cult | 0xcc57…7777 | old | 2025-11-25 12:21 | — | 0 | 0 | — |
| CAT | CatToken | 0x7a80…7777 | old | 2025-11-25 12:16 | — | 0 | 0 | — |
| MonPFP | Monad PFP Cult | 0xaa80…7777 | old | 2025-11-25 12:13 | — | 0 | 0 | — |
1–25 of 69