monad cards
the community's soulbound cards: who holds them, and what they are.
cards minted
1,588
holders
1,5862 hold 2+
roles
16
mint grade 10
64.9%1,030 cards
Cards by wave
Cards by mint grade
Cards by role
Every role belongs to a single wave and carries a single mint grade (in the tooltip).
Cards by card guard
Holders of more than one card
Soulbound: a card can't move, so these wallets were minted several.
- #633, #783
- 0xc773…282c
- #735, #741
- 0xcdad…dc60
All cards
Snapshot of holders at block 114,283,786, synced 2026-10-17 20:52 UTC. Contract 0x0000ca12d5c07085022ebc74867157449919fd67.
| 1 | 0x0027…4cd2 | C | Community | 10 | Obsidian |
| 2 | 0xbd76…9dd3 | C | Community | 10 | Mist |
| 3 | 0xc16a…19b2 | C | Community | 10 | Obsidian |
| 4 | 0xaf07…f8fa | C | Community | 10 | Mist |
| 5 | 0x21a2…06be | C | Community | 10 | Obsidian |
| 6 | 0xf81a…180e | C | Community | 10 | Azure |
| 7 | 0x53be…ff9f | B | Old Head | 9 | Coralwave |
| 8 | 0xf5ed…4024 | C | Community | 10 | Obsidian |
| 9 | 0x0075…fc5b | C | Community | 10 | Obsidian |
| 10 | 0xaf33…22a4 | C | Community | 10 | Mist |
| 11 | 0xaeba…cd91 | C | Community | 10 | Solstice |
| 12 | 0xfa58…5b4a | C | Community | 10 | Mist |
| 13 | 0xd027…7057 | C | Community | 10 | Solstice |
| 14 | 0xf51f…b816 | A | Actually Works | 9 | Obsidian |
| 15 | 0x9f6f…b132 | C | Community | 10 | Whisper |
| 16 | 0x0501…389d | C | Community | 10 | Obsidian |
| 17 | 0x57b0…4b41 | C | Community | 10 | Solstice |
| 18 | 0xf2c8…4066 | C | Community | 10 | Solstice |
| 19 | 0x5e4b…eb67 | C | Community | 10 | Verdant |
| 20 | 0x348c…1a84 | C | Community | 10 | Azure |
| 21 | 0x809f…e0e2 | C | Community | 10 | Azure |
| 22 | 0x66b9…e666 | C | Community | 10 | Obsidian |
| 23 | 0x8126…43d1 | A | Big Poster | 9 | Obsidian |
| 24 | 0x13fd…18eb | C | Community | 10 | Ember |
| 25 | 0xdd25…0746 | A | Actually Works | 9 | Obsidian |
1–25 of 1,588