dashboard
data indexed from monad's nad.fun publicly available blockchain states since 2025-11-24.
all-time launches
34,986
all-time vol.
6.5B MON
unique creators
16,683
all-time grads
2450.70% of launches
launches 24h ▼ -40%
3
Δ vol. 24h ▼ -2%
1.2M MON
launches 7d ▼ -23%
95
Δ vol. 7d ▲ +21%
13.4M MON
heatmap
post-grads 90+ days still trading to date; square size is market cap and color directional change.
-20%-10%+0%+10%+20%
Launches per hour, last 7 days
Saved query launches_per_hour. Empty hours are 0.
Latest launches
With graduation time when the token left its bonding curve.
| FLUFF | Thefluffbat | 0xd130…7777 | 0xb71b…8668 | v2 | 2026-11-02 10:36 | — |
| HCAN | HuntCanary | 0x7eeb…7777 | 0x00c7…2713 | v2 | 2026-11-02 03:55 | — |
| MONALOWEN | MONAD HALLOWEN | 0xb812…7777 | 0xe166…6584 | v2 | 2026-11-01 15:26 | — |
| OPHIUCHUS | ✧ OPHIUCHUS CONSTELLATION | 0x1f80…7777 | 0xea01…dce0 | v2 | 2026-10-31 22:31 | — |
| AUNI | Auni | 0x44c6…7777 | 0xe166…6584 | v2 | 2026-10-31 15:04 | — |
| AURA | AuraMarkets | 0x9ded…7777 | 0xa7e6…c616 | v2 | 2026-10-31 14:49 | — |
| FUN | launchviafun | 0x6b40…7777 | 0xcfa1…2184 | v2 | 2026-10-31 14:30 | — |
| HELONAGO | 🎃HELLOWEEN ANAGO 🎃 | 0x9fd8…7777 | 0xcfa1…2184 | v2 | 2026-10-31 14:22 | — |
| PISCES | ✧ PISCES CONSTELLATION | 0x9755…7777 | 0xea01…dce0 | v2 | 2026-10-31 05:22 | — |
| AQUARIUS | ✧ AQUARIUS CONSTELLATION | 0x19a4…7777 | 0xea01…dce0 | v2 | 2026-10-31 05:20 | — |
1–10 of 20