0xcc9e6c1670c8fc039da3ae86cb51b3ae39b500ff
FAFO 👀
launches
77
graduated
0
0.0% of launches
tokens with > 1 day of candles
1
1.3% survive day one
average survival
329d 2h 42m
last daily candle minus launch
volume, all tokens
58.3K MON
sum of daily candles
first launch
2025-11-24
17:20 UTC
last launch
2025-11-26
16:22 UTC
taken over by community
0
nad.fun shows another creator
Launches per day
From the creator's first launch to their last.
Tokens by candle history
Days of daily (1d, price) candles per token.
Launches
days: days of daily candles. volume: their summed volume, in MON.
| NONAD | NONAD | 0x27be…7777 | old | 2025-11-26 16:22 | — | 1 | 16,179 | — |
| NADSA | NADSA | 0x20ce…7777 | old | 2025-11-26 16:17 | — | 2 | 15,865 | — |
| TCHOG | House of Chog | 0xbfc5…7777 | old | 2025-11-26 16:12 | — | 1 | 26,207 | — |
| 7777 | 7777coin | 0x03e9…d2c2 | old | 2025-11-26 16:10 | — | 0 | 0 | — |
| TCHOG | House of Chog | 0x4b4c…4d8a | old | 2025-11-25 15:39 | — | 0 | 0 | — |
| BOM | BOOK OF MONAD | 0x9626…bd89 | old | 2025-11-25 15:35 | — | 0 | 0 | — |
| ZaoChan | Chinese MONAD MEME | 0x9148…d787 | old | 2025-11-25 15:34 | — | 0 | 0 | — |
| 7777 | 7777coin | 0x1baa…f06a | old | 2025-11-25 15:28 | — | 0 | 0 | — |
| NONAD | NONAD | 0x216d…3548 | old | 2025-11-25 15:27 | — | 0 | 0 | — |
| HOGCAT | HOGCAT | 0x67be…3862 | old | 2025-11-25 15:24 | — | 0 | 0 | — |
| NADXBT | NADXBT | 0x25a2…eebf | old | 2025-11-25 15:23 | — | 0 | 0 | — |
| ZAZU | ZAZU | 0xb3cc…0a54 | old | 2025-11-25 15:15 | — | 0 | 0 | — |
| MONBARU | Monbaru | 0x9bbf…2a43 | old | 2025-11-25 15:13 | — | 0 | 0 | — |
| Hogrider | Hogrider | 0x4591…b451 | old | 2025-11-25 15:12 | — | 0 | 0 | — |
| Unity | Monad = Unity | 0x09b5…4fbc | old | 2025-11-25 15:04 | — | 0 | 0 | — |
| Eunice | Eunice | 0x4bf9…84ad | old | 2025-11-25 14:48 | — | 0 | 0 | — |
| ⨀ | Monad Cult | 0x8a0b…b3d1 | old | 2025-11-25 14:47 | — | 0 | 0 | — |
| Spiky | Spiky | 0x9a2f…816b | old | 2025-11-25 14:45 | — | 0 | 0 | — |
| wifnad | wif monad | 0x2d7a…615a | old | 2025-11-25 14:42 | — | 0 | 0 | — |
| Aura | Aura | 0x6103…5c0a | old | 2025-11-25 14:38 | — | 0 | 0 | — |
| 7777 | 7777coin | 0x8665…b296 | old | 2025-11-25 14:36 | — | 0 | 0 | — |
| Professor | Professor Coin | 0xed02…9294 | old | 2025-11-25 14:33 | — | 0 | 0 | — |
| Gimona | Gimona | 0xe596…1ea0 | old | 2025-11-25 14:29 | — | 0 | 0 | — |
| NADSA | NADSA | 0x854c…cc07 | old | 2025-11-25 14:26 | — | 0 | 0 | — |
| PUG | PUG | 0x9ea5…c6a8 | old | 2025-11-25 14:24 | — | 0 | 0 | — |
1–25 of 77