graduations
tokens leaving the bonding curve for a DEX pool
graduations 24h 💀
0
graduations 7d ▲ new
64
graduations 30d ▲ +560%
66
graduations Q ▲ +367%
84
Graduations per day, all time
Graduations are ~0.5% of launches, so this has its own scale.
Cumulative graduations
Time to graduate
From launch to graduation. Median 3h 8m, p90 336d 14h 29m.
Daily graduation rate
Same day: graduations / launches that day; it mixes cohorts (a token launched Monday can graduate Friday). Cohort: share of that day's launches that have graduated since; recent days are low because their tokens haven't had time yet. Only computed inside graduation coverage.
- graduations / launches (same day)
- cohort: share of the day's launches graduated
Totals
- total graduations
- 245
- total launches
- 34,986
- overall graduation rate
- 0.70%
- graduations complete through
- tip
- launches in that window
- 34,986
- graduated among them
- 245
- graduation rate in that window
- 0.70%
Graduations by weekday and hour
All-time graduations, UTC.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
0h3h6h9h12h15h18h21hhover a cell
060 graduations
All graduations
Every graduation, newest first.
| 0xf9b8…c69f | 2025-11-24 16:06 | 2026-10-29 10:16 | 338d 18h 9m | |
| 0x9716…0fb5 | 2025-11-24 16:15 | 2026-10-29 10:16 | 338d 18h 0m | |
| 0xf055…eea9 | 2025-11-25 18:01 | 2026-10-29 10:16 | 337d 16h 15m | |
| 0xcf76…994f | 2025-12-05 19:16 | 2026-10-29 10:16 | 327d 15h 0m | |
| 0xafb0…f991 | 2025-11-24 19:17 | 2026-10-29 10:16 | 338d 14h 58m | |
| 0xe881…44b6 | 2025-12-03 08:23 | 2026-10-29 10:16 | 330d 1h 53m | |
| 0x95db…83f1 | 2025-11-24 15:22 | 2026-10-29 10:16 | 338d 18h 53m | |
| 0x5b7a…0797 | 2025-12-03 03:26 | 2026-10-29 10:16 | 330d 6h 50m | |
| 0xfd99…7777 | 2025-12-17 20:07 | 2026-10-29 10:16 | 315d 14h 8m | |
| 0x447d…2e07 | 2026-03-27 00:35 | 2026-10-29 10:16 | 216d 9h 41m |
1–10 of 245