graduations

tokens leaving the bonding curve for a DEX pool

graduations 24h 💀

0

graduations 7d ▲ new

64

graduations 30d ▲ +560%

66

graduations Q ▲ +367%

84

Graduations per day, all time

Graduations are ~0.5% of launches, so this has its own scale.

Cumulative graduations

Time to graduate

From launch to graduation. Median 3h 8m, p90 336d 14h 29m.

Daily graduation rate

Same day: graduations / launches that day; it mixes cohorts (a token launched Monday can graduate Friday). Cohort: share of that day's launches that have graduated since; recent days are low because their tokens haven't had time yet. Only computed inside graduation coverage.

  • graduations / launches (same day)
  • cohort: share of the day's launches graduated

Totals

total graduations
245
total launches
34,986
overall graduation rate
0.70%
graduations complete through
tip
launches in that window
34,986
graduated among them
245
graduation rate in that window
0.70%

Graduations by weekday and hour

All-time graduations, UTC.

Mon
Tue
Wed
Thu
Fri
Sat
Sun
0h3h6h9h12h15h18h21h

hover a cell

060 graduations

All graduations

Every graduation, newest first.

$MOONADMOONAD0x1912…77770xf9b8…c69f2025-11-24 16:062026-10-29 10:16338d 18h 9m
$EuniceEunice0x7c6b…77770x9716…0fb52025-11-24 16:152026-10-29 10:16338d 18h 0m
$MonadLabsCategory Labs0x4903…77770xf055…eea92025-11-25 18:012026-10-29 10:16337d 16h 15m
$MOONMarket Mooner AI by Symphony0x3850…77770xcf76…994f2025-12-05 19:162026-10-29 10:16327d 15h 0m
$PenadOfficial PEPE on Monad0xb328…77770xafb0…f9912025-11-24 19:172026-10-29 10:16338d 14h 58m
$MONLIFE摸奶人生0x027b…77770xe881…44b62025-12-03 08:232026-10-29 10:16330d 1h 53m
$CHUGCHUG0x5f08…77770x95db…83f12025-11-24 15:222026-10-29 10:16338d 18h 53m
$AlgoMONAlgoMON0x1fe3…77770x5b7a…07972025-12-03 03:262026-10-29 10:16330d 6h 50m
$MFLOWMonadFlow0xf753…77770xfd99…77772025-12-17 20:072026-10-29 10:16315d 14h 8m
$NDNest Dominator 0xf5aa…77770x447d…2e072026-03-27 00:352026-10-29 10:16216d 9h 41m
1–10 of 245