0x97161f4b70fb9b0dce8d89ab07b2c8c9d4100fb5
FAFO 👀
launches
51
graduated
2
3.9% of launches
tokens with > 1 day of candles
7
13.7% survive day one
average survival
283d 13h 30m
last daily candle minus launch
volume, all tokens
4.8M MON
sum of daily candles
first launch
2025-11-24
15:45 UTC
last launch
2025-12-05
16:20 UTC
taken over by community
1
nad.fun shows another creator
Launches per day
From the creator's first launch to their last.
Tokens by candle history
Days of daily (1d, price) candles per token.
Launches
days: days of daily candles. volume: their summed volume, in MON.
| Monika | Monad AI Agent | 0x18c8…7777 | old | 2025-12-05 16:20 | — | 10 | 39,544 | — |
| binanceles | binanceless | 0x99a5…7777 | old | 2025-11-26 22:00 | — | 1 | 16,279 | — |
| Monadians | The Monad Cult | 0x3421…7777 | old | 2025-11-26 16:34 | — | 1 | 19,900 | — |
| Choge | Choge | 0x038a…7777 | old | 2025-11-26 16:25 | — | 1 | 33,527 | — |
| choggie | choggie | 0x67b4…0a36 | old | 2025-11-26 16:07 | — | 0 | 0 | — |
| Curvance | Curvance Mascot | 0x1d5c…bccb | old | 2025-11-26 14:01 | — | 0 | 0 | — |
| wifnad | wifnad | 0xb380…bea1 | old | 2025-11-26 07:43 | — | 0 | 0 | — |
| GOONAD | GOONAD | 0x562c…2e5c | old | 2025-11-25 18:34 | — | 0 | 0 | — |
| GOONAD | GOONAD | 0x8f52…7665 | old | 2025-11-25 14:41 | — | 0 | 0 | — |
| wifnad | wifnad | 0xa166…c3de | old | 2025-11-25 14:40 | — | 0 | 0 | — |
| Moyaki | Moyaki | 0x6cd1…d813 | old | 2025-11-25 11:49 | — | 0 | 0 | — |
| Monadians | The Monad Cult | 0x8903…b0e0 | old | 2025-11-25 11:42 | — | 0 | 0 | — |
| monad | all ways lead to monad | 0x1e31…7853 | old | 2025-11-24 23:40 | — | 0 | 0 | — |
| wifnad | wifnad | 0xfb00…7058 | old | 2025-11-24 23:07 | — | 0 | 0 | — |
| Monggers | Monad Moggers | 0xd20f…fdca | old | 2025-11-24 21:55 | — | 0 | 0 | — |
| wifnad | wif monad | 0x84eb…2934 | old | 2025-11-24 21:46 | — | 0 | 0 | — |
| MOSSAD | Jewish Monad | 0x3bca…27aa | old | 2025-11-24 21:12 | — | 0 | 0 | — |
| Ummi | Monad Mascot | 0xeaa9…9490 | old | 2025-11-24 21:07 | — | 0 | 0 | — |
| USDMC | Unstable Monad Coin | 0x816d…6b15 | old | 2025-11-24 20:41 | — | 0 | 0 | — |
| Mamio | Mamio | 0x081f…00b8 | old | 2025-11-24 20:06 | — | 0 | 0 | — |
| MMM | Magic Monad Money | 0x2de6…286e | old | 2025-11-24 19:51 | — | 0 | 0 | — |
| memecoin | memecoin | 0x86e2…6203 | old | 2025-11-24 19:48 | — | 0 | 0 | — |
| Monadians | The Monad Cult | 0x2819…d196 | old | 2025-11-24 19:34 | — | 0 | 0 | — |
| GDOG | GDOG | 0xa898…d6c2 | old | 2025-11-24 19:09 | — | 0 | 0 | — |
| memecoin | memecoin | 0x2fda…f9b2 | old | 2025-11-24 17:50 | — | 0 | 0 | — |
1–25 of 51